Interest Rates | ||||
Currency | 1 month | 3 month | 6 month | 12 month |
Indonesian Rupiah (IDR) | 5.25 | 5.50 | 5.75 | 5.75 |
United States Dollar (USD) | 0.25 | 0.50 | 0.75 | 1.00 |
Australia Dollar (AUD) | 3.25 | 3.50 | 3.75 | 4.25 |
British Pound (GBP) | 2.00 | 2.25 | 2.25 | 0.00 |
Hong Kong Dollar (HKD) | 0.10 | 0.25 | 0.25 | 0.00 |
Euro (EUR) | 1.00 | 1.50 | 1.50 | 1.75 |
Japanese Yen (JPY) | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Rates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment